15000PSI Fig1502 Wellhead Assembly 2" Weco Hammer Union Wyes
Product Details:
Place of Origin: | China |
Certification: | API 6A |
Model Number: | 2" - 4" Integral Fittings |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD10-200/pc |
Packaging Details: | Export Wooden Case |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Product Name: | 2" Weco Hammer Union Wyes 15000PSI Fig1502 Integral Fittings | Keywords: | Fig1502 Integral Fittings |
---|---|---|---|
Application: | Oil Drilling | Size: | 2" - 4" |
Pressure: | 21 Mpa ~ 140 Mpa | Working Temperature: | -29°C~121°C(Class PU) |
Material Class: | AA,BB,CC,DD,EE,FF,HH | Specification Level: | PSL1-4 |
Highlight: | Wellhead Assembly Fig1502,Wellhead Assembly Weco Hammer Union |
Product Description
2" Weco Hammer Union Wyes 15000PSI Fig1502 Integral Fittings
2" Weco Hammer Union Wyes 15000PSI Fig1502 Integral Fittings
We provide series of high pressure integral fittings and welded fittings, including Wyes, Elbows, Tees, Crosses, Laterals and Fishtails, with sizes ranging from 2" to 4"and pressures from 3000psi to 20000psi(21MPa to 140MPa). The integral connections made of high strength alloy steel are all heat-treated to enhance load-bearing capacity and lengthen service life. They may have union ends for easy connection with various cementing or fracturing equipment, or have a welded end connector which is designed as per API Spec 6A.
Crossovers are used for connection between different size or thread pipes. They are forged of high strength alloy steel, and machined by NC machine tools. We can provide various types of crossovers as per customers' requirements.
Technical Parameter
Description | End connection | Rated WP | Size | ||
2" | 3" | 4" | |||
Ells | FxF,FxM,MxM | 6000psi(42MPa) | y | y | y |
welded connector | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
90°Long elbows | FxF,FxM,MxM | 6000psi(42MPa) | y | y | y |
welding type | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Tees | FMF,FMM, | 6000psi(42MPa) | y | y | y |
FFM,FMF,MMM, | 10000psi(70MPa) | y | y | y | |
FFF,welded connector | 15000psi(105MPa) | y | y | ||
Crosses | FFFF,FFMF,FFMM | 6000psi(42MPa) | y | y | y |
FMMMM,FMMF,MMMM | 10000psi(70MPa) | y | y | y | |
welded connector | 15000psi(105MPa) | y | y | ||
Wyes | MxFxF | 6000psi(42MPa) | y | y | y |
welded type | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Laterals | MxFxF,FxFxF | 6000psi(42MPa) | y | y | y |
welded connector | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Fishtails (Four-way laterals) | MxFxFxF | 10000psi(70MPa) | y | y | |
15000psi(105MPa) | y | y | |||
End connection transtion (straight crossovers) | End connection transtion | different end connection | end size change: | ||
MxM,FxF,MxF | FIG602-FIG1002 | 2"x3",2"x4" | |||
BxF,MxP flange | FIG602-FIG1502 | 3x4" | |||
unions and welded connectors | FIG1002-FIG1502 | ||||
Note:End connection sizes can be changed as per customers' requirements | |||||
B-female tread P-male connection(spherical end)F-female connection(treaded end) |
If any needs, pls contact us freely: