Mud Tank Seal O Grip Union Max Sealing Pressure 0.4MPa For Drilling Fluid Pipelines
Product Details:
Place of Origin: | China |
Certification: | ISO |
Model Number: | 4'' 6", 8", 10", 14", 16", etc |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD10-100/piece |
Packaging Details: | Export Wooden Case |
Delivery Time: | 7-20 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 pieces per month |
Detail Information |
|||
Product Name: | Air O Grip Union, Pneumatic Union, Air Seal Union, Mud Tank Union | Keywords: | Air O Grip Union/Pneumatic Tyre Union |
---|---|---|---|
Application: | Oilfield Pipeline Connection | Size: | 4'' 6", 8", 10", 14", 16", Etc |
Maximum Sealing Pressure: | 0.4MPa | Medium Temperature: | -45°C ~50°C |
Material: | Carbon Steel + NBR | Product Structure: | Steel Shell + Pneumatic Tire |
Recovery Time: | 1-3 Seconds | Feature: | Quick Install And Seal |
Highlight: | 0.4MPa Seal O Grip Union,Pipelines Seal O Grip Union,Drilling Fluid Pipelines mud tank union |
Product Description
Air O Grip Union, Pneumatic Union, Air Seal Union, Mud Tank Union
Air grip union have steel shell and pneumatic tires two parts. Pneumatic tire is made from the mixture of natural rubber and nitrile and the most steel shells are made from high quality carbon steel. It's widely apploed in drilling fluid pipe lines with low pressure, large pipe size, big pipe misalignment, frequent installation and uninstall.
Recommended Service:
Mud suction and return lines and low-pressure fluid lines.
Features:
Shot of rig air inflates tube to seal aroud pipe
Fast, easy make-up without close alignment
Allows pipe expansion or misalignment without breaking the seal
No nuts, bolts, or wrenches required
Normal Pipe Size
(mm)
|
4'' | 6'' | 8'' | 12'' | 14'' | 16'' |
Tube I.D.(mm) | 114 | 171 | 222 | 329 | 384 | 413 |
Body I.D.(mm) | 117 | 176 | 227 | 333 | 388 | 416 |
Butt Weld I.D.(mm) C | 129 | 203 | 257 | 340 | 409 | 441 |
Butt Weld I.D.(mm) D | 141 | 219 | 273 | 356 | 425 | 547 |
Body O.D.(mm) E | 168 | 260 | 311 | 419 | 476 | 503 |
Height (mm) F | 80 | 102 | 102 | 108 | 108 | 108 |
wt(kgs)-air bag | 0.3 | 0.65 | 0.8 | 1.2 | 1.5 | 1.7 |
wt(kgs)-assembly | 5.5 | 8.2 | 9.2 | 13.5 | 15 | 20 |
If any needs, pls contact us freely: