Polyurethane Solid Control System Drilling Cyclone And Hydrocyclone
Product Details:
Place of Origin: | China |
Certification: | ISO |
Model Number: | FX Model |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD20-500/pc |
Packaging Details: | Export Wooden Case |
Delivery Time: | 7-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Product Name: | High Efficiency Solid Control System Cyclone And Hydrocyclone For Desander And Desilter | Keywords: | Hydrocyclone |
---|---|---|---|
Application: | Drilling Mud Solid Control | Material: | Polyurethane |
Capacity: | 0.05 - 900 M3/h | Diameter: | 10 - 840 Mm |
Highlight: | Solid Control System Drilling Cyclone,Polyurethane Solid Control System Drilling |
Product Description
High Efficiency Solid Control System Cyclone And Hydrocyclone For Desander And Desilter
Descriptions of Hydrocyclone:
Hydrocyclone is a common solid-liquid separation equipment,which is widely used in mineral processing,chemical industry,wastewater treatment and other fields.The basic principle is to use the centrifugal force generated by the water flow inside the cyclone,making solid particles and liquid separation. With simple design,small footprint and easy operation, hydrocyclone is one of the important equipments in separation technology.
Working Principle:
The feed is introduced under pressure through the trangential entry which imparts a swirling motion to the pulp.This generates a vortex in the cyclone,with a low pressure zone along the vertical axis.An air core develops along the axis,normally connected to the atmosphere through the apex opening,but in part created by dissolved air coming out of solution in the zone of low pressure.
Specifications of Hydrocyclone:
Specification | Diameter (mm) | Inlet pressure (MPa) | Capacity (m3/h) | Cut size (μm) |
FX840 | 840 | 0.04-0.15 | 500-900 | 74-350 |
FX710 | 710 | 0.04-0.15 | 400-550 | 74-250 |
FX660 | 660 | 0.04-0.15 | 260-450 | 74-220 |
FX610 | 610 | 0.04-0.15 | 200-300 | 74-200 |
FX500 | 500 | 0.04-0.2 | 140-240 | 74-200 |
FX400 | 400 | 0.06-0.2 | 100-170 | 74-150 |
FX350 | 350 | 0.06-0.2 | 70-160 | 50-150 |
FX300 | 300 | 0.06-0.2 | 45-90 | 50-150 |
FX250 | 250 | 0.06-0.3 | 40-80 | 40-100 |
FX200 | 200 | 0.06-0.3 | 25-40 | 40-100 |
FX150 | 150 | 0.08-0.3 | 14-35 | 20-74 |
FX125 | 125 | 0.1-0.3 | 8-20 | 25-50 |
FX100 | 100 | 0.1-0.3 | 8-20 | 20-50 |
FX75 | 75 | 0.1-0.4 | 5-10 | 10-40 |
FX50 | 50 | 0.1-0.4 | 2-5 | 5-40 |
FX25 | 25 | 0.1-0.6 | 0.3-1 | 5-20 |
FX10 | 10 | 0.1-0.6 | 0.05-0.1 | 1-5 |
Complete soilds control system we supply:
A complete solid control system,including Shale Shaker, Mud Cleaner ,Desander ,Desilter, Centrifuge, Cutting Dryer ,Agitator, Mixing Hopper, Flare Igniter, Various Tanks, Pumps, Degassers etc .
If any needs, pls contact us freely: