45 Ton/H Solid Control Equipment Drilling Screw Conveyor For Oilfield
Product Details:
Place of Origin: | China |
Certification: | API |
Model Number: | LX Series Screw Conveyor |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD1000-50000/set |
Packaging Details: | Export Wooden Case |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets per month |
Detail Information |
|||
Product Name: | Oilfield Drilling Equipment Solid Control Screw Conveyor | Keywords: | Screw Conveyor |
---|---|---|---|
Application: | Drilling Mud Solid Control | Power: | 5.5 - 18.5 Kw |
Capacity: | 20 - 45 Ton/h | Diameter: | 12 - 16 Inch |
Highlight: | Solid Control Equipment Drilling Screw Conveyor,45 Ton/H Solid Control Equipment Drilling |
Product Description
Oilfield Drilling Equipment Solid Control Screw Conveyor
Descriptions of Screw Conveyor:
Screw conveyor is widely used in solids control system for drilling waste collection and transportation. Screw conveyor, also called as screw feeding machine, mainly used for conveying drilling waste and works as support equipment in drilling waste management system. It can be classified as horizontal screw conveyor and diagonal hopper screw conveyor, can be matched with other transportation equipment to complete the combined or separate transportation etc.
Specifications of Screw Conveyor:
Model | Diameter ( inch) | Length (inch) | Capacity (ton/h) | Power (kW) | Speed (rpm) | Weight (kg) | Dimensions(mm) |
LX12-24 | 12 | 24 | 20 | 5.5 | 60 | 1426 | 9150x450x600 |
LX12-36 | 12 | 36 | 20 | 7.5 | 60 | 1855 | 12950x450x600 |
LX12-48 | 12 | 48 | 20 | 11 | 60 | 2318 | 16750x450x600 |
LX14-24 | 14 | 24 | 30 | 7.5 | 60 | 1515 | 9200x485x650 |
LX14-36 | 14 | 36 | 30 | 11 | 60 | 2028 | 13000x485x650 |
LX14-48 | 14 | 48 | 30 | 15 | 60 | 2549 | 16800x485x650 |
LX16-24 | 16 | 24 | 45 | 11 | 60 | 1668 | 9200x545x680 |
LX16-36 | 16 | 36 | 45 | 15 | 60 | 2269 | 13050x545x680 |
LX16-48 | 16 | 48 | 45 | 18.5 | 60 | 3344 | 16950x545x680 |
Remark: The capacity is according to the speed 60rpm in horizontal layout |
If any needs, pls contact us freely: