BQ NQ HQ PQ NQ3 HQ3 Wireline Core Barrel For Double / Triple Tube Drilling Core Drilling
Product Details:
Place of Origin: | China |
Certification: | ISO |
Model Number: | DCDMA WIRE LINE Q STANDARD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD600-3000/pc |
Packaging Details: | Export Wooden Case or Pallet |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pcs per month |
Detail Information |
|||
Product Name: | BQ NQ HQ PQ NQ3 HQ3 Wireline Core Barrel For Double/Triple Tube Drilling Core Drilling | Keywords: | Core Barrel |
---|---|---|---|
Series: | AQ/BQ/NQ/HQ/PQ/TNW | Length: | 1.5m, 3m |
Application: | Wire Line Core Drilling | Rock Grade: | From F1 To F15 |
Work Layer: | 7-25 Mm | ||
Highlight: | hq3 wireline core barrel,bq wireline core barrel,Triple Tube Drilling Wireline Core Barrel |
Product Description
BQ NQ HQ PQ NQ3 HQ3 Wireline Core Barrel For Double/Triple Tube Drilling Core Drilling
Core Barrel is the complete drilling tool assembly, it’s the part of machinery used for drilling extremely hard formations like mineral site or water well with rock bottom. Three types of core barrels we offered: single tube core barrels, double tube core barrels, triple tube core barrels. And length is available in 1.5 meters and 3.0 meters. The whole complete core barrel is made up of many spare parts, they are head assembly, pump-out adaptor, piston plug, O ring, core ejection piston, split tube, inner tube, extension tube, stop ring, core lifter, core lifter case, locking coupling, adaptor coupling, landing ring, outer tube, inner tube stabilizer, thread protector.
Wireline core barrel advantages:
- Fast coring speed
- Good stability
- Good core recovery
Core barrel part details:
Item | Name | Qty |
1 | Head assembly | 1 |
2 | Inner tube | 1 |
3 | Stop ring | 1 |
4 | Core lifter | 1 |
5 | Core lifter case | 1 |
6 | Locking coupling | 1 |
7 | Adapter sub | 1 |
8 | Landing ring | 1 |
9 | Outer tube | 1 |
10 | stabilizer | 1 |
11 | Thread protector case | 1 |
Weight | Item 1 (kg) | Item 2-11 (kg) |
BQ 1.5m length | 6.5 | 24.8 |
BQ 3.0m length | 6.5 | 35.8 |
NQ 1.5m length | 12.5 | 37.2 |
NQ 3.0m length | 12.5 | 59.7 |
HQ 1.5m length | 19.2 | 49.5 |
HQ 3.0m length | 19.2 | 87.3 |
PQ 1.5m length | 30.0 | 72.5 |
PQ 3.0m length | 30.0 | 117 .0 |
Double tube surface | ||||
Size(surface exploration drill) | Metric system(mm) | Imperial system(in) | ||
Hole diameter | Core diameter | Hole diameter | Core diameter | |
BQ | 60 | 36.4 | 2.36 | 1.43 |
NQ | 75.7 | 47.6 | 2.98 | 1.88 |
HQ | 96.1 | 63.5 | 3.78 | 2.5 |
PQ | 122.7 | 85 | 4.83 | 3.34 |
Triple tube surface | ||||
NQ3 | 75.7 | 45 | 2.98 | 1.78 |
HQ3 | 96.1 | 61.1 | 3.78 | 2.41 |
PQ3 | 122.7 | 83 | 4.83 | 3.27 |
Any enquiry please contact us by email: christal@oilmancn.com.
Visit our website: www.oilmanchina.com for more products information.
WhatsApp/WeChat:+86 13475294399