Integral Lifting Sub For Drill String,NC31,NC38,NC46,NC50,Lift Sub,Saver Sub
Product Details:
Place of Origin: | China |
Certification: | API & ISO |
Model Number: | Lifting Sub |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD150-1000/pc |
Packaging Details: | Export Wooden Case or Pallet |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Product Name: | Integral Lifting Sub For Drill String,NC31,NC38,NC46,NC50,Lift Sub,Saver Sub,Reduced Section Subs | Keywords: | Lift Sub,Saver Sub,Reduced Section Subs |
---|---|---|---|
Application: | Oil Drilling | Material: | AISI 4145H |
Highlight: | Reduced Section Drill Stem Sub,Drill Stem Sub Integral |
Product Description
Integral Lifting Sub For Drill String,NC31,NC38,NC46,NC50,Lift Sub,Saver Sub,Reduced Section Subs
Description of lifting sub
Lifting sub is the special tools for lifting of the drill tools in petroleum, natural gas industry and geologic exploration. There're two types for drill tool lifting sub in structure: type A or B. Type A lift sub is with 18 degree shoulder, and type B is with 90 degree shoulder. All lifting subs are complied with API standard.
Technical specifications and parameters
No. | Nominal size D+/-0.1 mm(in) | ID d/mm | External Thread connection | Lifting end | ||||
Thread type | OD Dp+/-0.1 mm(in) | Bevelled DE/mm | Tong Space LPB/mm | DB+/-0.1 | Tong Space LPB/mm | |||
1 | 73 (2 7/8) | 31.8 | NC23 | 79.4 | 76.2 | 250 | 111.1 | 100 |
2 | 44.5 | NC26(2 3/8) | 88.9 | 82.9 | ||||
3 | 89 (3 1/2) | 54 | NC31(2 7/8) | 104.8 | 100.4 | 127 | ||
4 | 50.8 | NC35 | 120.7 | 114.7 | ||||
5 | 68.3 | NC38(3 1/2) | 127 | 121 | ||||
6 | 127(5) | 71.4 | NC44 | 152.4 | 144.5 | 168.3 | ||
7 | 158.8 | 149.2 | ||||||
8 | 82.6 | NC46 (4" IF) | 158.8 | 150 | ||||
9 | 165.1 | 154.8 | ||||||
10 | 171.5 | 159.5 | ||||||
11 | 127 | 82.6 | NC50(4 1/2"IF) | 177.8 | 164.7 | 250 | 168.3 | 100 |
12 | 184.2 | 169.5 | ||||||
13 | NC56 | 196.8 | 185.3 | 300 | ||||
203.2 | 190.1 | |||||||
14 | 6 5/8"REG | 209.6 | 195.7 | |||||
15 | 95.3 | NC61 | 228.6 | 212.7 | ||||
16 | 7 5/8"REG | 241.3 | 223.8 | |||||
17 | NC70 | 247.7(9 3/4) | 232.6 | |||||
18 | 254(10) | 237.3 | ||||||
19 | NC77 | 279.4(11) | 260.7 | |||||
20 |
If any needs, pls contact us freely: