Oil Well Downhole Tools Drilling String Stabilizer/Integral Stabilizer/Float Valve Stabilizer
Product Details:
Place of Origin: | China |
Certification: | API 7-1 |
Model Number: | Drilling Stabilizer |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD600-3000/pc |
Packaging Details: | Export Wooden Case or Pallet |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pcs per month |
Detail Information |
|||
Product Name: | Oil Well Downhole Tools Drilling String Stabilizer/Integral Stabilizer/Float Valve Stabilizer | Keywords: | Drilling Stabilizer |
---|---|---|---|
Application: | Oil Drilling | Outer Diameter: | 6" - 36" |
Material: | AISI 4145H | Hardfacing: | HF1000-HF5000 |
Highlight: | Downhole Float Valve Stabilizer,Oil Well Float Valve Stabilizer |
Product Description
Oil Well Downhole Tools Drilling String Stabilizer/Integral Stabilizer/Float Valve Stabilizer
Description of drilling stabilizer
Stabilizer is one useful tool for drilling operation. We offer a wide variety of near bit stabilizers and string stabilizers according to API SPEC 7-1. All drilling stabilizers are integral style, also can be highly customized as per customer’s requirements.
Integral near bit & string stabilizer are manufactured from one solid bar of AISI 4145H modified steel, usually have 3 blade or 4 blade. Professional heat-treatment process grantees the mechanical strengths meet the requirements of API SPEC7-1. Hardness of 285-341HB can be assured both 1” beneath the outer surface and 4 quadrant across the neck OD.
1. Material: AISI 4145H or AISI 4145H steel, non magnetic tungsten carbide
2. Standard: API, ISO
3. Specification:6"-36"
4. Machine Type: drilling tool
5. Processing type: forging
6. Hard-facing Types: HF1000-HF5000
Optional Stabilizers
We offer several options for IBS, in both alloy steel and non-magnet materials:
● Spiral Integral Blade Stabilizer;
● Straight Integral Blade Stabilizer;
● Non-Magnet Integral Blade Stabilizer;
Specifications of drilling stabilizer
Bit size(in) | O.D.(mm) | O.D. of body(mm) | I.D.(mm) | Length (mm) | String type connections | Near bit type connections | ||
Top | Down | Top | Down | |||||
6 | 152.2 | 121 | 51 | 1200 | NC38 | NC38 | NC38 | 3 1/2 REG |
6 1/4 | 158.7 | 121 | 51 | 1200 | NC38 | NC38 | NC38 | 3 1/2 REG |
6 1/2 | 165.1 | 121 | 51 | 1200 | NC38 | NC38 | NC38 | 3 1/2 REG |
7 1/2 | 190.5 | 159 | 57 | 1600 | NC46 | NC46 | NC46 | 4 1/2 REG |
7 7/8 | 200 | 159 | 57 | 1600 | NC46 | NC46 | NC46 | 4 1/2 REG |
8 1/2 | 215.2 | 165 | 71 | 1800 | NC50 | NC50 | NC46 | 4 1/2 REG |
9 1/2 | 241.3 | 197 | 71 | 1800 | NC50 | NC50 | NC50 | 6 5/8 REG |
12 1/4 | 311.2 | 203 | 76 | 1800 | 6 5/8 REG | 6 5/8 REG | 6 5/8 REG | 6 5/8 REG |
16 | 406 | 229 | 76 | 2200 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG |
17 1/2 | 444.5 | 241.3 | 76 | 2200 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG |
24 | 609.6 | 241.3 | 76 | 2540 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG |
26 | 660.4 | 241.3 | 76 | 2540 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG |
28 | 711.2 | 254 | 76 | 2540 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG |
If any needs, pls contact us freely: