17PPF Oil And Gas Pipes , 1.05" - 20" BTC Thread Casing for Oil Well Drilling
Product Details:
Place of Origin: | China |
Certification: | API 5CT |
Model Number: | All types |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 ton |
---|---|
Price: | USD800-2000/ton |
Packaging Details: | In Bundles |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 tons per month |
Detail Information |
|||
Product Name: | 5 1/2" 17PPF API 5CT PSL1 J55 Casing BTC Threading For Oil And Gas | Keywords: | Tubing Pipes, Casing Pipes |
---|---|---|---|
Application: | Oil Well Drilling | Size: | 1.05"- 20" |
Highlight: | 17PPF Oil And Gas Pipes,20" BTC Thread Casing,1.05" Oil And Gas Pipes |
Product Description
5 1/2" 17PPF API 5CT PSL1 J55 Casing BTC Threading For Oil And Gas
API 5CT Tubing Pipe
We can supply steel grade as following :H-40,J-55/K-55, L-80, N-80, P-110 ,C-95 ,Q-125
Size Range
Size Designation |
Weight Designation lb/ft | Outside Diameter |
Wall Thickness |
|||
Non-upset | Ex-Upset | ln. | mm | ln. | mm | |
2 3/8” | 4.00~7.35 | 4.70--7.45 | 2.375 | 60.33 | 0.167~0.336 | 4.24~8.53 |
2 7/8” | 6.40~11.50 | 6.50~9.45 | 2.875 | 73.03 | 0.217~0.440 | 5.51~11.18 |
3 1/2” | 7.70 ~17.00 | 9.30~12.95 | 3.5 | 88.9 | 0.216~0.530 | 5.49~13.46 |
4” | 9.50~22.20 | 11 | 4 | 101.6 | 0.226~0.610 | 5.74`15.49 |
4 1/2” | 12.60~26.10 | 12.75 | 4.5 | 114.3 | 0.271~0.630 | 6.88~16.00 |
API 5CT Casing Pipe
The casing we provided that their grade are K55,J55,N80,L80,P110,H-40,M-65,C-95,C-90,T-95,Q-125 and so on.
The size designation are 41/2 " 7", 7 5/8", 7 3/4", 8 5/8", 9 5/8", 10 3/4", 11 3/4", 13 3/8".20"
API 5CT Oil Casing Pipe | ||||||
Outer Diameter | Wall Thickness | Grade | Thread | Length | ||
in | mm | kg/m | lb/ft | |||
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5 1/2" | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
6 5/8" | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7" | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7 5/8" | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
9 5/8" | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
10 3/4" | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
11 3/4" | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
13 3/8" | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
If any needs, pls contact us freely: