Hole Opener Oilfield Downhole Tools , API HDD Rock Reamers
Product Details:
Place of Origin: | China |
Certification: | API |
Model Number: | 12 1/4" - 36" |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD1000-10000/pc |
Packaging Details: | Export Wooden Case |
Delivery Time: | 7-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs per month |
Detail Information |
|||
Product Name: | China Oil Well Drilling API Fixed Diameter Hole Opener/HDD Rock Reamer | Keywords: | Hole Opener, Rock Reamer |
---|---|---|---|
Application: | Oil Well Drilling | Material: | Alloy Steel |
Highlight: | Hole Opener Oilfield Downhole Tools,Rock Reamers Oilfield Downhole Tools,API HDD Rock Reamers |
Product Description
China Oil Well Drilling API Fixed Diameter Hole Opener/HDD Rock Reamer
Description of Hole Opener
The Fixed Diameter Hole Opener is made of tough heat treated alloy steel for maximum strength. Cutter arms, equipped with removable cutter, are hardfaced and welded on body. Cutters are available in three types: type SM for soft to medium formation, type MH for medium to hard formation and type XH for hard formation. The hole openers have three or six jet tubes with replaceable nozzles, so that jet streams quickly clean the enlarged hole.
When ordering or requesting quotation, if size other than above specifications, please specify clearly. For more details and more products, Please feel free to contact us.
Technical Specifications of Hole Opener:
Technical specifications and parameters | |||||||
Hole open diameter | Qty of cutters | Min.Pilot hole | Fishing neck diameter | I.D. | Top Connection(Pin) | Bottom Connection(Box) | Overall length |
12 1/4" | 3 | 8 1/2" | 8" | 1 1/2" | 6 5/8REG | 6 5/8REG | 55" |
16" | 3 | 10" | 9 1/2" | 2 1/4" | 7 5/8REG | 6 5/8REG | 59" |
17 1/2" | 3 | 10" | 9 1/2" | 2 1/4" | 7 5/8REG | 6 5/8REG | 59" |
22" | 3 | 12 3/4" | 9 1/2" | 2 1/3" | 7 5/8REG | 6 5/8REG | 69" |
23" | 3 | 12 3/4" | 9 1/2" | 3" | 7 5/8REG | 6 5/8REG | 69" |
24" | 3 | 14" | 10" | 3" | 7 5/8REG | 7 5/8REG | 69" |
26" | 3 | 17 1/2" | 10" | 3" | 7 5/8REG | 7 5/8REG | 69" |
36" | 4 | 26" | 10" | 3 1/2" | 7 5/8REG | 7 5/8REG | 87" |
If any needs, pls contact us freely: